to
Dispatch SLA Compliance
87.2%
+ 2.1% vs prev period
On-Time Delivery
72.4%
avg 6.7 days (SLA: 5)
Cancellation Rate
3.1%
+ 0.4% improvement
Orders Fulfilled (30d)
12,847
+ 18% growth
Fulfiller Performance Comparison
| Fulfiller | Region | Volume (30d) | Dispatch SLA | Delivery SLA | Cancellation | Avg Ship Time | Avg Delivery | Trend |
|---|---|---|---|---|---|---|---|---|
| GWW | US | 18,777 | 92% | 78% | 2.1% | 6.2h | 5.8 days | Improving |
| Noatum | UK | 1,688 | 81% | 64% | 4.2% | 8.1h | 6.7 days | Declining |
| Phase Eight SFB | UK | 1,404 | 95% | 88% | 1.8% | 4.5h | 4.2 days | Stable |
| Cart.com | US | 1,194 | 89% | 74% | 2.4% | 7.1h | 5.5 days | Improving |
| Finery SFB | UK | 408 | 76% | 71% | 5.1% | 12.4h | 5.9 days | Variable |
| Celtic and Co SFB | UK | 211 | 91% | 85% | 1.5% | 5.8h | 4.6 days | Stable |
| Hobbs SFB | UK | 149 | 93% | 86% | 2.0% | 5.2h | 4.4 days | Improving |
Volume by Distributor
US Region
23,826 orders (30d) Nordstrom → GWW12,354
Macy's → GWW5,443
Nordstrom LV → Cart.com1,061
Bloomingdales → GWW885
Needle and Thread → GWW220
UK Region
4,012 orders (30d) Debenhams → Noatum3,296
FGH D2C → Noatum245
Florere → Noatum130
BrandAlley → Noatum56
Zalando DK → Noatum49