Late Deliveries
31
8 delivered late this week
Avg Delivery Time
6.7 days
SLA: 5 days
On-Time Rate
72.4%
target: 90%
Tracked Shipments
428
EasyPost active
| Order | Fulfiller | Distributor | Carrier | Shipped | Delivered | Days | SLA | Lateness | Status |
|---|---|---|---|---|---|---|---|---|---|
| ORD-2026-17201 1Z999AA1... | Noatum | Macy's | FedEx | Mar 28 | Apr 8 | 11 | 5 days | +6 days | Delivered |
| ORD-2026-17340 9261290... | Noatum | Macy's | USPS | Mar 30 | Apr 9 | 10 | 5 days | +5 days | Delivered |
| ORD-2026-17502 7489201... | GWW | Nordstrom | UPS | Apr 2 | Apr 9 | 7 | 5 days | +2 days | Delivered |
| ORD-2026-17688 1Z999BB2... | Finery SFB | Nordstrom | FedEx | Apr 4 | Apr 10 | 6 | 5 days | +1 day | Delivered |
| ORD-2026-17910 7489301... | Phase Eight SFB | Macy's | UPS | Apr 7 | - | 5 so far | 5 days | at limit | In Transit |
| ORD-2026-18100 9261310... | Noatum | Macy's | USPS | Apr 8 | - | 4 so far | 5 days | within SLA | In Transit |
Delivery Time Distribution (last 30 days)
5 1-2d
18 3d
32 4d
45 5d
38 6d
28 7d
15 8d
8 9d
6 10d+
Within SLA At SLA limit 1-2 days late 3+ days late SLA: 5 days (Macy's 3-5d)